Get a Repair Quote
1
Brand
2
Model
3
Variant
4
Details
| MODEL | SCREEN | BATTERY | CHARGE PORT |
|---|---|---|---|
| Pro 12.9″ 6th Gen | £330 | £200 | £200 |
| Pro 12.9″ 5th Gen | £330 | £200 | £200 |
| Pro 12.9″ 4th Gen | £250 | £160 | £160 |
| Pro 12.9″ 3rd Gen | £250 | £160 | £160 |
| Pro 11″ 4th Gen | £250 | £160 | £160 |
| Pro 11″ 3rd Gen | £250 | £160 | £160 |
| Pro 11″ 2nd Gen | £220 | £140 | £140 |
| Pro 11″ 1st Gen | £220 | £140 | £140 |
| Air 5th Gen | £200 | £120 | £120 |
| Air 4th Gen | £200 | £120 | £120 |
| Air 2nd Gen | £120 | £120 | £120 |
| Air 1st Gen | £60 | £60 | £60 |
| MODEL | SCREEN | BATTERY | CHARGE PORT |
|---|---|---|---|
| 11th Gen | £100 | £90 | £90 |
| 10th Gen | £100 | £90 | £90 |
| 9th Gen | £90 | £80 | £80 |
| 8th Gen | £80 | £70 | £80 |
| 7th Gen | £80 | £70 | £80 |
| 6th Gen | £70 | £60 | £60 |
| 5th Gen | £70 | £60 | £60 |
| Mini 6 | £310 | £310 | £310 |
| Mini 5 | £180 | £100 | £100 |
| Mini 4 | £160 | £90 | £90 |
| Mini 3 | £70 | £60 | £60 |
| Mini 2 | £60 | £60 | £60 |
| Mini 1 | £60 | £60 | £60 |
