Get a Repair Quote
1
Brand
2
Model
3
Variant
4
Details
| MODEL | SCREEN | BATTERY | CHARGE PORT | Housing/Glass | |
|---|---|---|---|---|---|
| 16 Pro Max | £190 | £95 | £110 | £165 | Glass |
| 16 Pro | £180 | £95 | £110 | £155 | Glass |
| 16 Plus | £150 | £95 | £100 | £150 | Glass |
| 16 | £130 | £95 | £100 | £130 | Glass |
| 16e | £120 | £95 | £90 | £150 | Glass |
| 15 Pro Max | £150 | £95 | £110 | £140 | Glass |
| 15 Pro | £140 | £95 | £110 | £130 | Glass |
| 15 Plus | £130 | £95 | £80 | £110 | Glass |
| 15 | £120 | £95 | £80 | £95 | Glass |
| 14 Pro Max | £130 | £95 | £100 | £160 | Housing |
| 14 Pro | £130 | £95 | £100 | £150 | Housing |
| 14 Plus | £95 | £95 | £90 | £80 | Glass |
| 14 | £90 | £90 | £90 | £80 | Glass |
| 13 Pro Max | £110 | £90 | £90 | £150 | Housing |
| 13 Pro | £110 | £90 | £80 | £130 | Housing |
| 13 | £90 | £85 | £80 | £110 | Housing |
| 13 mini | £90 | £85 | £80 | £100 | Housing |
| 12 Pro Max | £100 | £85 | £80 | £120 | Housing |
| 12 / 12 Pro | £85 | £85 | £80 | 90/110 | Housing |
| 12 Mini | £80 | £85 | £80 | £90 | Housing |
| 11 Pro Max | £80 | £70 | £70 | £100 | Housing |
| 11 Pro | £80 | £60 | £70 | £90 | Housing |
| 11 | £60 | £60 | £60 | £80 | Housing |
| XS Max | £70 | £60 | £50 | £80 | Housing |
| XS | £60 | £60 | £50 | £70 | Housing |
| XR | £55 | £60 | £50 | £70 | Housing |
| SE 2022 | £60 | £80 | £50 | £70 | Housing |
| X | £65 | £65 | £50 | £70 | Housing |
| SE 2020 | £55 | £50 | £45 | £60 | Housing |
| 8+ | £55 | £50 | £45 | £60 | Housing |
| 8 | £50 | £45 | £45 | £60 | Housing |
| 7+ | £50 | £40 | £45 | ||
| 7 | £40 | £40 | £40 | ||
| 6S+ | £40 | £40 | £40 | ||
| 6S | £40 | £40 | £40 | ||
| 6+ | £40 | £40 | £40 | ||
| 6 | £35 | £40 | £40 | ||
| 5S/SE16 | £35 | £30 | £35 |
