iPad Repair

Repair phones and smartphones

Due to the screen adhesive settle time we state all iPad repairs take at least overnight to turnaround. If your model isn’t listed we unfortunately do not repair.

Model Screen Battery Charge Port
Pro 12.9″ 6th Gen £330 £200 £200
Pro 12.9″ 5th Gen £330 £200 £200
Pro 12.9″ 4th Gen £250 £160 £160
Pro 12.9″ 3rd Gen £250 £160 £160
Pro 11″ 4th Gen £250 £160 £160
Pro 11″ 3rd Gen £250 £160 £160
Pro 11″ 2nd Gen £220 £140 £140
Pro 11″ 1st Gen £220 £140 £140
Air 5th Gen £200 £120 £120
Air 4th Gen £200 £120 £120
Air 2nd Gen £120 £120 £120
Air 1st Gen £60 £60 £60
10th Gen £110 £90 £100
9th Gen £90 £80 £90
8th Gen £80 £70 £80
7th Gen £80 £70 £80
6th Gen £70 £60 £60
5th Gen £70 £60 £60
Mini 6 £310 £310 £310
Mini 5 £180 £100 £100
Mini 4 £160 £90 £90
Mini 3 £70 £60 £60
Mini 2 £60 £60 £60
Mini 1 £60 £60 £60

s

Day2day Repairs

Typically replies within an hour

I will be back soon

Hey 

Welcome to Day2day Repairs. 

We will respond shortly.
Messenger